Kumiswa:1:1
Max.Static Load: 2800kg
Kudzora: VVVF
Brake: DC110V 1A AC220V 1.2A/0.6A
Kurema 285kg Horizontal mhando ndeyekusarudza
Load (kg) | Simudza Speed (m/s) | Ratio | Sheave Diam (mm) | Rope Sheave (mm) | Motor Power (kW) | Pole |
400 | 0.5 | 51:1 | Φ340 | 5×Φ8×12 | 3.5 | 4 |
400 | 0.63 | 51:1 | Φ425 | 4×Φ10×16 | 3.5 | 4 |
400 | 1 | 51:2 | Φ340 | 5×Φ8×12 | 4.5 | 4 |
500 | 0.5 | 51:1 | Φ340 | 6×Φ8×12 | 3.5 | 4 |
500 | 0.63 | 51:1 | Φ425 | 4×Φ10×16 | 4.5 | 4 |
500 | 1 | 51:2 | Φ340 | 6×Φ8×12 | 5.5 | 4 |
500 | 1.5 | 41:2 | Φ425 | 4×Φ10×16 | 7.5 | 4 |
REMARK
1.Sezvinoratidzwa ruboshwe rudzi rwesheave,rudyi rudzi rwesheave isarudzo.
2.Kana muchina wacho uchienderana nemotor ≥7.5Kw, brake ine mudziyo wekusimudzira uye brake voltage ndeye AC220V, mushandisi anofanira kushandisa imwe chete yekutsigira voltage kudzora mabhureki.